Econo Bags™ Pricing Chart 2025
EMAIL US directly to get your firm quote.
Or use our request for quote (RFQ) form on this website Your Coding Is On An A
Phone 1-800-788-8518 Toll Free
ITEM # | WIDTH | LENGTH | GUSSET | code | 250 | 500 | 1000 | 2000 | 3000 | 5000 | PRINTING PLATE COST no discount |
MAX. IMPRINT AREA | BAG COLOR |
BAG-0810 | 8 in. | 10 in. | n/a | a/p | .58 | .54 | .52 | .50 | .48 | .46 | $39 net | 5″W x 5″H | WHITE
|
BAG-0813 | 8 in. | 13 in. | n/a | a/p | .60 | .56 | .54 | .52 | .50 | .48 | $39 net | 5″W x 7″H | WHITE
|
BAG-0815 | 8 in. | 15 in. | n/a | a/p | .62 | .58 | .56 | .54 | .52 | .50 | $39 net | 5″W x 10″H | WHITE
|
|
|||||||||||||
BAG-0913 | 9 in. | 13 in. | n/a | a/p | .66 | .62 | .60 | .58 | .56 | .54 | $39 net | 7″W x 8″H | WHITE
|
BAG-0915 | 9 in. | 15 in. | n/a | a/p | .68 | .64 | .62 | .60 | .58 | .56 | $39 net | 7″W x 10″H | WHITE
|
BAG-1012 | 10 in. | 12 in. | n/a | a/p | .70 | .68 | .66 | .64 | .62 | .60 | $39 net | 8″W x 8″L | WHITE |
BAG-1013 | 10 in. | 13 in. | n/a | a/p | .72 | .70 | .68 | .66 | .64 | .62 | $39 net | 8″W x 9″L | WHITE |
BAG-1215 | 12 in. | 15 in. | n/a | a/p | .76 | .74 | .72 | .70 | .68 | .66 | $39 net | 10″W x 10″H | WHITE
|
BAG-1218 | 12 in. | 18 in. | n/a | a/p | .78 | .76 | .74 | .72 | .74 | .72 | $39 net | 10″W x 10″H | WHITE
|
For Stock Imprint Colors. Visit Our Color Imprint Chart
INK COLOR CHART
After we get your artwork ready for bag printing we will send you a proof beforehand of what will be printed on what bag. You can make up to 2 changes to your artwork before we move into production and make a bag printing plate. No changes after that. Or we charge for another bag printing plate. We are then ready for production and custom bag printing , sealing, cutting & handle punching is started.
Check out our HOW TO page on how to get your artwork ready to make a printing plate for custom bag printing.